Asgard shed base sizes

Metal shed base guide

How to build a base for your shed guide here > 

 

Product Name

Website Code Base Width Base Depth Weight of product Weight in Stone
Addition Bike Storage (3 bikes) Add2 1990mm (79") 1100mm (43")  103kg 16.2 Stone
Access Bike Storage (4 bikes) Acc1 2200mm (86") 1150mm (45")  114kg 18 Stone
Bike Lockers BL1 1000mm (39") 2000mm (40") 76kg 12 Stone
Twin Bike Locker BL3 1000mm (39") 2000mm (40") 76kg 12 Stone
Glad3 2410mm (95") 2640mm (104") 327kg 51.5 Stone
Cent3 1730mm (68") 2640mm (104") 255kg 40.2 Stone
Tro2 2350mm (93") 1100mm (43") 142kg 22.4 Stone
Add1 1990mm (79") 1100mm (43") 103kg 16.2 Stone
Van2 1600mm (63") 1000mm (40") 76kg 12 Stone
Acc3 2200mm (86") 1150mm (45") 114kg 18 Stone
Under Caravan Storage Box Uvan 960mm (38") 1160mm (46") 40kg 6.3 Stone
Gas1 880mm (35") 500mm (20") 30kg 4.7 Stone
Gas2 990mm (39") 700mm (25") 47kg 7.4 Stone
Gas3 1780mm (78") 700mm (25") 68kg 10.7 Stone
Office Safe (Standard) Uni1 635mm (25") 533mm (21") 38kg 6 Stone
Office Safe (Large) Uni2 600mm (24") 500mm (20") 45kg 7 Stone
Van1 1600mm (63") 1000mm (40") 76kg 12 Stone
Medium Garden Storage Shed: The Addition Add3  1990mm (79") 1100mm (43") 103kg 16.2 Stone
High Security Metal Garden Shed: The Compact Comp1 1280mm (50") 960mm (38") 111kg 17.5 Stone
Medium Metal Garden Storage: The Access Acc2  2200mm (86") 1150mm (45") 114kg 18 Stone
Ann1 1990mm (79") 1100mm (43") 138kg 21.7 Stone
Tro1 2350mm (93") 1100mm (43") 142kg 22.4 Stone
Large Metal Shed: The Gladiator  Glad1  2410mm (95") 2640mm (104") 327kg 51.5 Stone
XL Metal Shed: The Gladiator Plus Glad2  2410mm (95") 3790mm (149") 433kg 68.2 Stone
Glad4 2410mm (95") 4940mm (194") 539kg 84.9 Stone
Cent1 1730mm (68") 2640mm (104") 255kg 40.2 Stone
Cent2 1730mm (68") 3790mm (149") 334kg 52.6 Stone
Cent5 1730mm (68") 4940mm (194") 413kg 65 Stone
The Flexistore 1511: 5x4* Metal Garden Shed Fs1 1730mm (68") 1557mm (61.3") 118kg 18.6 Stone
The Flexistore 1522: 5x7* Metal Garden Shed Fs2 1730mm (68") 2640mm (104") 184kg 29 Stone
The Flexistore 1533: 5x11* Metal Garden Shed Fs3 1730mm (68") 3770mm (148.4") 248kg 39 Stone
Mobility Scooter Storage Unit Mobility1 1990mm (79") 1100mm (43") 103kg 16.2 Stone
Mobility2 1730mm (68") 2640mm (104") 255kg 40.2 Stone
Ss1 1730mm (68") 3790mm (149") 334kg 52.6 Stone
Motorcycle Garage MB1 1524mm (60") 2771mm (109") 294kg 46.3 Stone
Motorcycle Garage Plus Mb2 1524mm (60") 3317mm (131") 334kg 52.6 Stone
Home/Parcel Delivery Box Home 660mm (26") 570mm (22") 37kg 5.8 Stone
Cent6 1730mm (68") 2640mm (104") 255kg 40.2 Stone
School Storage Pack 1 School1 1730mm (68") 2640mm (104") 255kg 40.2 Stone
School Storage Pack 2 School2 1730mm (68") 3790mm (149") 334kg 52.6 Stone
School Storage Pack 3 School3 2410mm (95") 2640mm (104") 327kg 51.5 Stone
School Storage Pack 4 School4 2410mm (95") 3790mm (149") 433kg 68.2 Stone
School Storage Pack 5 School5 1990mm (79") 1100mm (43") 103kg 16.2 Stone
School Storage Pack 6 School6 2350mm (93") 1100mm (43") 142kg 22.4 Stone
School Storage Pack 7 School7 2200mm (86") 1150mm (45") 114kg 18 Stone
Ski and Snowboard Storage Unit Comp3 1280mm (50") 960mm (38") 111kg 17.5 Stone
Tack / Equestrian Storage Unit Comp2 1280mm (50") 960mm (38") 111kg 17.5 Stone
High Security Metal Workshop Store: The Classic Class2 2020mm (80") 960mm (38") 160kg 25.2 Stone
     

Useful Weight Conversion website here  

 

How to build a base for your shed guide here >