Asgard Net Zero Commitments
Asgard Net Zero by 2042 - Our Net Zero Commitments
Asgard (A trading division of Flexiform Business Furniture) as a British manufacturer, we understand the importance of our commitment to Net Zero. That’s why we aim to reach Net Zero Scope 1, 2 and 3 (excluding materials) by 2042. As materials currently comprise 84.96% of our total emissions, we’re committed to sourcing more sustainable materials and supporting our supply partners in achieving Net Zero Scope 3 material-related emissions by 2047. This includes both Flexiform Business Furniture Ltd and sister company Asgard Secure Steel Storage, all statistics are inclusive of both brands’ operations.
We’ve been monitoring our Scope 1 and 2 emissions for decades, working to improve and reduce our emissions per manufactured turnover with tremendous success (find out more here).
Download our Environmental, Social & Governance Report 2024.
Our Net Zero Targets
Net Zero Goal. |
Net Zero Goal. |
Goal by 2027 |
Our Current Carbon Footprint
Scope 1, 2023 |
Scope 2, 2023 |
Scope 3, inclusive of materials, 2023 |
Baseline Statistics: 2006. Statistics are inclusive of the whole business, including all UK sites and Asgard Secure Steel Storage, and independently calculated by Eco3.
Carbon Reducing Projects – Our Roadmap
Year | Scope | Project | Status |
2022 | 2 | Phase 1 Solar Panel. 100kwh P/A. Predicted saving: 18 CO2 tonne. | Completed |
2022 | 2 | Increase Bradford factory renewable energy to 50% renewable (from 27% in 2022). Predicted saving: 75 CO2 tonne. | Completed |
2022 Actual Total Reduction: 177 co2 tonnes (compared 2006 baseline) | |||
2023 | 1 & 2 | Replace Material Handling Equipment from Gas to Electric. Predicted saving: 1 CO2 tonne. Predicted additional electricity use: -2 co2 tonne. (Note, set up for future projects to address renewable energy) | Completed |
2023 | 1 & 2 | Reducing Vehicle count from 7 to 5 (82k km pa reduction). Predicted saving: 130 CO2 tonne. | Completed |
2023 | 1 | Shift work alterations. Predicted saving: 155 CO2 tonne. | Completed |
2023 | 2 | Phase 2 Solar Panel. 225kwh P/A. Predicted saving: 40 CO2 tonne. | Completed |
2023 | 3 | Introduction of environmentally sustainable office desk (Flexiform - Meira) | Completed |
2023 Actual Total Reduction: 506 co2 tonnes. | |||
2024 | 3 | Waste segregation improvement. Predicted saving: 10 CO2 tonne. | Completed |
2024 | 3 | Introduction of 100% recycled chairs (Flexiform - Papillon, Melita, Nuke) | Completed |
2023-2026 | 1 | Company car vehicle policy is set to electric only for all new replacements. Predicted saving: 5 CO2 tonne. | Actioned/ Due for completion 2026 |
2024-2025 | 2 | 100% Renewable Energy for all remote sites. Predicted saving: 5 CO2 tonne. | Actioned/ Pending |
2025 | 3 | Public transport for all business travel. Predicted saving: 14 CO2 tonne. | Pending |
2025 | 3 | Car sharing initiatives. Predicted saving: 7 CO2 tonne. Predicted saving: 12 CO2 tonne. | Pending |
2027 | 1 | Replace Gas heating with Heat Source technology (or electric) | Pending |
2028-2032 | 2 | Increase Bradford factory renewable energy to 70% renewable. Predicted saving: 110 CO2 tonne. | Planned |
2028-2032 | 3 | Source Logistics companies that use 100% EV for transport. Predicted saving: 190 CO2 tonne. | Pending |
2028-2032 | 1 | Replace gas stoving ovens with Hybrid ovens. Predicted saving: 357 CO2 tonne. (Note, negative effect on electricity use – potential -145 subject to renewable energy) | Pending |
2033-2037 | 1 | Fully Electric ICE Vans and Commercials (10-year infrastructure). Predicted saving: 208 CO2 tonne. | Pending |
2033-2037 | 2 | Increase Bradford factory’s renewable energy to 100% renewable. Predicted saving: 175 CO2 tonne. | Pending |
2033-2037 | 1 | Fully Electric Stoving ovens (100% Reduction) Project instead of Hybrid ovens. Predicted saving: 296 CO2 tonne. | Pending |
See our Social Value commitments here.